DPO Matchbacks


2024 November General Election Matchbacks:

Date                     
Time Uploaded                           ‘Voted’ Tags Uploaded Today                       Total Voters Marked as ‘Voted’ in VAN  
10/18 12:15pm 9,330 9,330
10/21 10:01am 4,782 14,112
10/22 9:19am 56,635 70,747
10/23 9:24am 71,925 142,672
10/24 8:59am 120,207 262,879
10/25 9:16am 112,669 375,548
10/28 9:15am 167,929 543,477
10/29 8:52am 168,986 712,463
10/30 9:14am 114,126 826,589
10/31 10:03am 214,222 1,040,811
11/1 9:33am 114,668 1,155,479
11/4 3:22pm 398,970 1,554,449
11/5 8:58am 112,432 1,666,881
11/6 10:31am 433,980 2,100,861


ARCHIVED DATA


2024 May Primary Election Matchbacks:

Date                     
Time Uploaded                           ‘Voted’ Tags Uploaded Today                       Total Voters Marked as ‘Voted’ in VAN  
5/7 9:25am 32,448 32,448
5/8 9:15am 21,563 54,011
5/9 9:45am 43,343 97,354
5/10 9:46am 58,094 155,448
5/13 9:47am 58,238 213,686
5/14 9:17am 85,528 299,214
5/15 9:22am 31,005 330,219
5/16 9:49am 53,846 384,065
5/17 9:04am 40,896 424,961
5/20 10:22am 74,690 499,651
5/21 9:22am 145,926 645,577
5/22 9:24am 287,871 933,448
5/28 9:21am 122,440 1,055,888
5/31 12:33pm 10,353 1,066,241


ARCHIVED DATA


2023 May Local Election Matchbacks:

Date                     
Time Uploaded                           ‘Voted’ Tags Uploaded Today                       Total Voters Marked as ‘Voted’ in VAN  
5/3 11:12am 57,009 57,009
5/4 9:12am 46,378 103,387
5/5 2:52pm 81,957 185,344
5/8 9:40am 6,681 192,025
5/9 9:30am 90,815 282,840
5/10 9:28am 46,772 329,612
5/11 8:39am 56,314 385,926
5/12 9:44am 26,850 412,776
5/15 9:38am 56,937 469,713
5/16 8:59am 82,593 552,306
5/17 9:32am 218,418 770,724
5/19 10:14am 39,069 809,793
5/23 11:14am 2,595 812,388


2022 General Election Matchbacks:

Date                     
Time Uploaded                           ‘Voted’ Tags Uploaded Today                       Total Voters Marked as ‘Voted’ in VAN  
10/24 10:06am 8,637 8,637
10/25 9:31am 57,040 65,677
10/26 11:33am 79,747 145,424
10/27 9:48am 85,421 230,845
10/28 9:47am 84,981 315,826
10/31 9:32am 96,342 412,168
11/01 8:38am 154,269 566,437
11/02 10:04am 59,394 625,831
11/03 9:38am 120,183 746,014
11/04 9:43am 116,551 862,565
11/07 9:00am 169,790 1,032,355
11/07 8:00pm 270,795 1,303,150
11/08 10:19am 3,294 1,306,444
11/09 9:35am 484,313 1,790,757
11/14 10:00am 154,023 1,944,780
11/15 10:30am 4,541 1,949,321
11/17 11:30am 11,557 1,960,878


ARCHIVED DATA


2022 Primary Matchbacks:

Date                     
Time Uploaded                           ‘Voted’ Tags Uploaded Today                       Total Voters Marked as ‘Voted’ in VAN  
5/2 2:03pm 1,521 1,521
5/3 9:42am 28,496 30,017
5/4 10:41am 32,160 62,177
5/5 10:22am 52,573 114,750
5/6 9:55am 44,372 159,122
5/9 9:23am 51,769 210,891
5/10 9:58am 76,305 287,196
5/11 9:27am 29,147 316,343
5/12 9:28am 64,484 380,827
5/13 9:14am 46,850 427,677
5/16 10:22am 72,449 500,126
5/17 9:51am 148,615 648,741
5/18 10:05am 323,070 971,811
5/19 4:24pm 80,416 1,052,227
5/23 5:00pm 43,608 1,095,835
6/10 Voter File Update Added Matches 2,887 1,098,722


2021 May Local Matchbacks:

Date                     
Time Uploaded                           ‘Voted’ Tags Uploaded Today                       Total Voters Marked as ‘Voted’ in VAN  
5/4 9:52am 36,032 36,032
5/5 9:28am 36,547 72,579
5/6 9:20am 70,070 142,649
5/7 9:25am 64,815 207,464
5/10 9:23am 58,084 265,548
5/11 1:20pm 69,476 335,024
5/12 12:45pm 66,752 401,776
5/13 9:40am 28,019 429,795
5/14 10:09am 33,556 463,351
5/17 9:32am 45,324 508,675
5/18 9:29am 71,670 580,345
5/19 9:22am 168,992 749,337
6/1 9:38am 11,755 761,092
6/4 12:30pm 505 761,597